Lotto MAX & Ontario Encore Winning Numbers Tuesday 13/08/2024

Lotto MAX & Ontario Encore Winning Numbers

Tuesday 13/08/2024

LOTTO MAX estimated jackpot $70 millions

LottoMax MAIN Draw
13, 28, 30, 34, 40, 45 & 49 Bonus 09

MAXMILLIONs:

01, 02, 09, 17, 20, 24 & 38
01, 03, 04, 11, 23, 31 & 33
01, 06, 19, 34, 36, 42 & 48
01, 07, 25, 31, 35, 43 & 47
01, 14, 15, 26, 30, 44 & 50
02, 03, 04, 31, 33, 43 & 48
02, 04, 11, 16, 22, 27 & 28
02, 05, 17, 30, 31, 42 & 44
02, 07, 09, 11, 27, 38 & 48
02, 15, 17, 20, 36, 37 & 50
03, 06, 07, 08, 16, 24 & 50
03, 07, 09, 16, 19, 21 & 23
03, 22, 32, 35, 37, 40 & 45
04, 07, 16, 22, 28, 37 & 44
04, 08, 14, 31, 35, 43 & 45
04, 08, 21, 26, 34, 40 & 49
04, 11, 13, 15, 23, 27 & 49
05, 06, 17, 20, 27, 34 & 45
05, 13, 17, 18, 28, 35 & 36
05, 29, 30, 32, 40, 47 & 49
06, 07, 11, 32, 37, 38 & 46
06, 08, 11, 12, 15, 37 & 42
06, 12, 13, 24, 28, 39 & 49
06, 13, 15, 25, 28, 33 & 36
06, 15, 18, 30, 32, 36 & 40
06, 26, 29, 30, 34, 44 & 46
07, 19, 25, 28, 40, 41 & 42
08, 14, 16, 21, 34, 35 & 43
08, 16, 17, 24, 29, 36 & 48
08, 23, 25, 31, 47, 48 & 49
09, 19, 22, 32, 33, 44 & 46
10, 18, 24, 33, 35, 46 & 50
11, 12, 14, 20, 25, 26 & 46
11, 14, 19, 25, 28, 38 & 46
12, 15, 20, 30, 45, 46 & 50
13, 18, 27, 35, 38, 44 & 50
13, 20, 26, 29, 30, 33 & 35
15, 17, 21, 26, 31, 35 & 45
20, 21, 29, 31, 34, 39 & 45
21, 27, 32, 34, 39, 44 & 50
28, 31, 33, 35, 37, 40 & 46

 

POKER LOTTO

Winning Hand: A-S, 5-D, A-D, 7-D, 10-S.

L E G E N D

C = CLUB,

H = HEART,

S = SPADE,

D = DIAMOND

J = JACK,

Q = QUEEN,

K = KING,

A = ACE


MEGA DICE LOTTO:
9, 30, 32, 33, 34 & 38 Bonus 7.

PICK-2: 9 5

PICK-3: 3 6 0

PICK-4: 9 2 3 6

ENCORE: 1913294

DAILY KENO
5, 8, 12, 19, 20, 22, 23, 27, 34, 37,
42, 45, 46, 48, 50, 54, 56, 58, 60, 67.

TLC’s the Lottery Changed My Life - Sold on LotteryCharms.com





A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.

* * * SHOP ONLINE * * *

LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS

LC-2014-AD-01-500
MidDay lottery winning numbers

PICK-2: 6 2

PICK-3: 6 0 6

PICK-4: 4 6 1 8

ENCORE: 1830503

DAILY KENO
1, 3, 7, 10, 11, 18, 20, 24, 30, 33,
37, 39, 44, 55, 56, 58, 61, 64, 68, 70.

The LOTTO Dream eBook - FREE DOWNLOAD
DISCLAIMER
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.